SL. | Title | date | Download |
---|---|---|---|
1 | Techno Drugs IPO (Genera Public)(cut of date) 30 May 2024 | 05-Jun-2024 | View Download |
2 | Notice for QIs of for the QIO of Craftsman Footwear and Accessories Limited | 20-Mar-2024 | View Download |
3 | AAMANET RIGHT SHARE APPLICATION FORM | 20-Mar-2024 | View Download |
4 | IPO NRB BANK LIMITED - Cut Off Date 18 January 2024 (Subscription period for General Public 28 January - 01 February 2024) | 23-Jan-2024 | View Download |
5 | IPO ASIATIC LABORATORIES LIMITED - Cut Off Date 25 January 2024 (Subscription period for General Public 04 - 08 February 2024) | 22-Jan-2024 | View Download |
6 | IPO Best Holding Ltd. Cut off date 03 January 2024(Subscription period for General Public 14-21 January 24) | 01-Jan-2024 | View Download |
7 | Upcoming IPO, Best Holding Ltd. subscription time 14-18 January 2024 | 27-Dec-2023 | View Download |
8 | New IPO "Sidker Insurance Company Limited" SUBCRIPTION PERIOIN 21-28/12/2023 | 24-Dec-2023 | View Download |
9 | Upcoming IPO-Islami Commercial Insurance Company Limited (for GP, NRB, EI) | 01-Nov-2022 | View Download |
10 | Last IPO Global Islami Bank Limited | 02-Oct-2022 | View Download |
11 | Last IPO Chartered Life Insurance Company Ltd. | 21-Sep-2022 | View Download |
12 | Navana Pharma IPO | 29-Aug-2022 | View Download |
13 | Circuit Breaker /Floor Price | 25-Aug-2022 | View Download |
14 | বিডি পেইন্টসের আইপিও আবেদনের তারিখ নির্ধারণ | 10-May-2022 | View Download |
15 | IPO : MEGHNAINS | 28-Apr-2022 | View Download |
16 | URGENT NOTICE FOR MARGIN CLIENT | 20-Mar-2022 | View Download |
17 | IPO: JMI Hospital Requisite Manufacturing Limited | 18-Jul-2021 | View Download |
design & develop by © Softech BD